徐工30t汽车吊QY30K5汽车吊 待售
车辆类型:起重机
品牌名称:徐工
徐工起重机QY30K5
产品介绍
五段U型臂:
单缸变幅双卷扬
手动机械控制:
宽敞豪华的流线型驾驶室
U型吊杆系统:
不断优化吊臂截面,完全释放板材承载能力,提升更加可靠、安全。
紧凑型动臂头:
延长吊臂长度,最大限度地延长工作半径。
液压管路:
管道采用高精度冷拔钢管,与切割卡套配套,美观大方,易于维护。
操作室:
它的空间很大,视野开阔。控制杆和仪表按钮就在手边。
扭矩限制器:
扭矩限制器的彩色液晶显示屏可以显示所有重要的操作信息。
发动机:
合理匹配,节能环保,强劲的动力满足所需动力的经济运行。
产品参数
Dimension | Unit | QY35K5 |
Overall length | mm | 12620 |
Overall width | mm | 2500 |
Overall height | mm | 3350 |
Weight | ||
Total weight in travel | kg | 36930 |
Front axle load | kg | 12330 |
Rear axle load | kg | 24600 |
Power | ||
Engine model | SC9DK320Q3 | |
Engine rated power | kW/(r/min) | 235 / 2200 |
Engine rated torque | N.m/(r/min) | 1250 / 1400 |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 19.5 |
Min. ground clearance | mm | 260 |
Approach angle | ° | 17 |
Departure angle | ° | 15.7 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 30 |
Main performance | ||
Max. rated total lifting capacity | t | 35 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.055 |
Max. lifting torque | kN.m | 1200 |
Base boom | m | 10.5 |
Fully extended boom | m | 39.6 |
Fully extended boom+ jib | m | 54.6 |
Longitudinal outrigger span | m | 5.35 |
Lateral outrigger span | m | 6 |
Working speed | ||
Boom luffing time | s | 68 |
Boom full extension time | s | ≤155 |
Max. swing speed | r/min | ≥2.5 |
Max. speed of main winch (single rope) | m/min | ≥130 |
Max. speed of aux. winch (single rope) | m/min | ≥130 |
立即询价